
Temperature and Humidity Sensor
The temperature and humidity sensor is used to detect temperature and humidity changes in the environment.
• You can view real-time values on the device’s screen.
• You can also update data in the cloud and user applications.
• Suitable for use at home, in banks, hotels, and offices.
Smart Automation Systems
Our automation systems offer perfect controland convenience for both homes and workplaces.

Flexible Application Area
Easy Setup

Download the app, register quickly, and easily install.

Add and pair the device.

Start using it!
Technical Specifications
Operating Voltage: | 4.5V (3*AAA Batteries) |
Detection Range: | 45m (Open Area) / 30m (Indoor) |
Sensitivity: | ≥-91dBm |
Transmission Power: | ≤20dBm |
Wi-Fi Network: | 2.4 GHz |
Standby Current: | ≤20uA |
Operating Current: | ≤250mA |
Temperature Accuracy: | ±0.5°C |
Low Battery Indicator: | Supported |
Battery Life: | 1 Year |
Product Dimensions: | 64 x 64 x 28 mm |
Operating Temperature: | -10 to 55°C |
Operating Humidity: | 5% |
App Support: | Cuppon Smart (İOS/ANDROID) |

Easy Installation
